Wednesday 22nd Apr 2026
Venue: Cloich Cheann Fhaola Referee: noel mullaney
Saturday 25th Apr 2026
Venue: Naomh Colmcille Referee: Greg Mc Groary
Monday 27th Apr 2026
Venue: O Donnell Park Referee: TBC
Tuesday 28th Apr 2026
Venue: Castlefinn Referee: TBC
Saturday 2nd May 2026
Venue: Castlefinn Referee: TBC
Venue: Pairc Na nDunaibh Referee: TBC
Venue: Naomh Padraig Leifear Referee: TBC
Sunday 3rd May 2026
Venue: Castlefinn Referee: TBC
Monday 4th May 2026
Venue: Castlefinn Referee: TBC
Tuesday 5th May 2026
Venue: Connolly Park Referee: TBC
Saturday 9th May 2026
Venue: Castlefinn Referee: TBC
Venue: Pairc Uí Shiail Referee: TBC
Venue: Na Rossa Referee: TBC
Sunday 10th May 2026
Venue: Dunfanaghy Referee: TBC
Monday 11th May 2026
Venue: Páirc na nGael LK Referee: TBC
Tuesday 12th May 2026
Venue: Cloich Cheann Fhaola Referee: TBC
Saturday 16th May 2026
Venue: Moyle Park Referee: TBC
Venue: Castlefinn Referee: TBC
Sunday 17th May 2026
Venue: Castlefinn Referee: TBC
Monday 18th May 2026
Venue: Castlefinn Referee: TBC
Saturday 23rd May 2026
Venue: Castlefinn Referee: TBC
Venue: Convoy Referee: TBC
Monday 25th May 2026
Venue: Naomh Padraig Leifear Referee: TBC
Saturday 30th May 2026
Venue: Castlefinn Referee: TBC
Venue: Castlefinn Referee: TBC
Saturday 6th Jun 2026
Venue: The Burn Road Referee: TBC
Venue: Na Meilte, Mullach Derg Referee: TBC
Venue: Páirc na nGael LK Referee: TBC
Venue: Castlefinn Referee: TBC
Saturday 13th Jun 2026
Venue: Machaire Gathlán Referee: TBC
Venue: Castlefinn Referee: TBC
Venue: Castlefinn Referee: TBC
Venue: Naomh Padraig Leifear Referee: TBC
Monday 15th Jun 2026
Venue: Castlefinn Referee: TBC
Saturday 20th Jun 2026
Venue: Castlefinn Referee: TBC
Venue: Dunfanaghy Referee: TBC
Monday 22nd Jun 2026
Venue: Bun Crannacha Referee: TBC
Saturday 27th Jun 2026
Venue: Castlefinn Referee: TBC
Venue: Bun Crannacha Referee: TBC
Venue: Maurice McMenamin Memorial Park Referee: TBC
Venue: Castlefinn Referee: TBC
Saturday 4th Jul 2026
Venue: Maurice McMenamin Memorial Park Referee: TBC
Venue: Castlefinn Referee: TBC
Saturday 11th Jul 2026
Venue: Mac Cumhaill Park Referee: TBC
Venue: Pairc Naomh Columba Referee: TBC
Venue: Castlefinn Referee: TBC
Venue: Castlefinn Referee: TBC
Saturday 18th Jul 2026
Venue: Na Meilte, Mullach Derg Referee: TBC
Venue: Pairc na nGael Referee: TBC
Venue: Castlefinn Referee: TBC
Sunday 19th Apr 2026
Venue: Castlefinn Referee: Ronnie Hylands
Saturday 18th Apr 2026
Venue: Castlefinn Referee: james Callaghan
Tuesday 14th Apr 2026
Venue: Pairc Taobhoige Referee: Gerard McHugh (Snr)
Sunday 12th Apr 2026
Venue: O Donnell Park Referee: Charlie Creevy
Wednesday 8th Apr 2026
Venue: Castlefinn Referee: Tony Gallagher
Tuesday 7th Apr 2026
Venue: Castlefinn Referee: Gerard McHugh (Snr)
Saturday 4th Apr 2026
Venue: Castlefinn Referee: James Connors
Wednesday 1st Apr 2026
Venue: Pairc Taobhoige Referee: Tony Gallagher
Tuesday 31st Mar 2026
Venue: Machaire Gathlán Referee: Declan Callaghan
Saturday 28th Mar 2026
Venue: TBC Referee: Declan Callaghan
Saturday 21st Mar 2026
Venue: Castlefinn Referee: Gerard (Jnr) McHugh
Saturday 15th Nov 2025
Venue: Moville Referee: James Connors
Wednesday 8th Oct 2025
Venue: Convoy Referee: Clint Marron
Sunday 28th Sep 2025
Venue: Naomh Padraig Leifear Referee: Joe O Donnell
Friday 26th Sep 2025
Venue: Pairc Aodh Rua Referee: Charlie Creevy
Monday 22nd Sep 2025
Venue: Convoy Referee: Martin Mc Kinley
Saturday 20th Sep 2025
Venue: Letterkenny Gaels Referee: Pat Barrett
Tuesday 16th Sep 2025
Venue: Moyle Park Referee: Anthony Finn
Saturday 13th Sep 2025
Venue: Naomh Padraig Leifear Referee: Jimmy White
Friday 12th Sep 2025
Venue: Robert Emmets Referee: Ronnie Hylands
Wednesday 10th Sep 2025
Venue: Naomh Padraig Leifear Referee: Sean Mc Intyre
Tuesday 9th Sep 2025
Venue: Robert Emmets Referee: Gerard Snr Mc Hugh
Saturday 6th Sep 2025
Venue: Convoy Referee: Val Murray
Tuesday 2nd Sep 2025
Venue: Convoy Referee: Tony Gallagher
Monday 1st Sep 2025
Venue: Robert Emmets Referee: Pauric Mc Kelvey
Friday 29th Aug 2025
Venue: Robert Emmets Referee: Kieran McKelvey
Tuesday 26th Aug 2025
Venue: Cloughaneely Referee: John Ward
Monday 25th Aug 2025
Venue: Robert Emmets Referee: Pauric Mc Kelvey
Saturday 23rd Aug 2025
Venue: Robert Emmets Referee: Declan Callaghan
Venue: Robert Emmets Referee: Trevor Maloney
Friday 22nd Aug 2025
Venue: Cill Chartha Referee: Mark Dorrian
Tuesday 19th Aug 2025
Venue: Robert Emmets Referee: Gerard Snr Mc Hugh
Monday 18th Aug 2025
Venue: Robert Emmets Referee: Gerard Jnr Mc Hugh
Friday 15th Aug 2025
Venue: Castlefinn Referee: Tony Gallagher
Tuesday 12th Aug 2025
Venue: Robert Emmets Referee: James Callaghan
Sunday 10th Aug 2025
Venue: Robert Emmets Referee: Shaun Mc Laughlin
Wednesday 6th Aug 2025
Venue: Naomh Ultan, Dunkineely Referee: Joe Doherty
Tuesday 5th Aug 2025
Venue: Na Meilte, Mullach Derg Referee: TBC
Monday 4th Aug 2025
Venue: Robert Emmets Referee: Pauric Mc Kelvey
Friday 1st Aug 2025
Venue: Robert Emmets Referee: Paddy Mc Gonigle
Venue: Glenswilly Referee: Charlie Creevy
Tuesday 29th Jul 2025
Venue: Naomh Padraig Leifear Referee: Martin Mc Kinley
Venue: Robert Emmets Referee: Sean Mc Intyre
Tuesday 22nd Jul 2025
Venue: Hibernian Park Referee: Martin Mc Kinley
Monday 14th Jul 2025
Venue: Robert Emmets Referee: TBC
Saturday 12th Jul 2025
Venue: Donegal GAA Centre Referee: Gerard Jnr Mc Hugh
Venue: Robert Emmets Referee: TBC
Friday 11th Jul 2025
Venue: Castlefinn Referee: Sean Mc Daid
Wednesday 9th Jul 2025
Venue: Robert Emmets Referee: Gerard Snr Mc Hugh
Venue: Sean Mac Cumhaill Referee: TBC
FOOTBALL SENIOR
ACFL Division 1 Reserve - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Eaglais, Naomh Pádraig | 2 | 1 | 1 | 0 | 0 | 41 | 4 | 2 |
| 2 | Clonoe O`rahilly's Clg | 2 | 1 | 1 | 0 | 0 | 29 | 14 | 2 |
| 3 | Trí Leac C. Naoimh Mhic Artáin | 2 | 1 | 1 | 0 | 0 | 17 | 9 | 2 |
| 4 | Domhnach Mór Naoimh Pádraig | 2 | 1 | 1 | 0 | 0 | 19 | 17 | 2 |
| 5 | Galbally Pearses | 2 | 1 | 1 | 0 | 0 | 17 | 16 | 2 |
| 6 | Loughmacrory St. Teresa's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Omagh St Enda's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fianna Oileán An Ghuail Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | An Droim Mór Naoimh Damhnait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Errigal Ciaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Edendork St Malachy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Coill An Chlochair Naomh Mhuire | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
| 13 | Ardboe O'donovan Rossa | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 0 |
| 14 | Dungannon Thomas Clarke | 0 | 1 | 0 | 1 | 0 | 9 | 17 | 0 |
| 15 | An Charraig Mhór Naomh Colmcille Clg | 0 | 1 | 0 | 1 | 0 | 14 | 29 | 0 |
| 16 | Moortown St Malachy's | 0 | 1 | 0 | 1 | 0 | 4 | 41 | 0 |
FOOTBALL JUNIOR
ACFL Division 3A - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlederg St Eugene's | 2 | 1 | 1 | 0 | 0 | 30 | 14 | 2 |
| 2 | Omagh St Enda's | 2 | 1 | 1 | 0 | 0 | 18 | 8 | 2 |
| 3 | Breac An Bhile Eoghan Rua | 2 | 1 | 1 | 0 | 0 | 20 | 14 | 2 |
| 4 | Urney St Columba's | 2 | 1 | 1 | 0 | 0 | 17 | 12 | 2 |
| 5 | Errigal Ciaran | 2 | 1 | 1 | 0 | 0 | 15 | 14 | 2 |
| 6 | An Táite Riabhach Naoimh Pádraig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Domhnach Mór Naoimh Pádraig | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 0 |
| 8 | Clann Na Ngael | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 0 |
| 9 | Brocagh Emmetts Gfc | 0 | 1 | 0 | 1 | 0 | 14 | 20 | 0 |
| 10 | Cookstown Fr. Rock's Gaa | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 0 |
| 11 | Cill Na Mbán Naomh Mhuire | 0 | 1 | 0 | 1 | 0 | 14 | 30 | 0 |
FOOTBALL MINOR
Tyrone Credit Unions Minor Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Droim Mór Naoimh Damhnait | 12 | 6 | 6 | 0 | 0 | 123 | 65 | 12 |
| 2 | An Charraig Mhór Naomh Colmcille Clg | 8 | 5 | 4 | 1 | 0 | 75 | 49 | 8 |
| 3 | Omagh St Enda's | 8 | 5 | 4 | 1 | 0 | 111 | 74 | 8 |
| 4 | Cookstown Fr. Rock's Gaa | 6 | 6 | 3 | 3 | 0 | 98 | 95 | 6 |
| 5 | Errigal Ciaran | 4 | 4 | 2 | 2 | 0 | 83 | 64 | 4 |
| 6 | Domhnach Mór Naoimh Pádraig | 2 | 5 | 1 | 4 | 0 | 50 | 65 | 2 |
| 7 | Beragh Red Knights Gaa | 2 | 5 | 1 | 4 | 0 | 39 | 112 | 2 |
| 8 | An Eaglais, Naomh Pádraig | 0 | 6 | 0 | 6 | 0 | 41 | 96 | 0 |
Tyrone Credit Unions Minor Football League Grade 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Charraig Mhór Naomh Colmcille Clg | 11 | 7 | 5 | 1 | 1 | 164 | 96 | 11 |
| 2 | Cappagh | 11 | 7 | 5 | 1 | 1 | 163 | 130 | 11 |
| 3 | Loughmacrory St. Teresa's | 9 | 7 | 4 | 2 | 1 | 130 | 113 | 9 |
| 4 | Ardboe O'donovan Rossa | 8 | 7 | 4 | 3 | 0 | 178 | 132 | 8 |
| 5 | An Droim Mór Naoimh Damhnait | 8 | 6 | 4 | 2 | 0 | 93 | 87 | 8 |
| 6 | Domhnach Mór Naoimh Pádraig | 7 | 6 | 3 | 2 | 1 | 125 | 101 | 7 |
| 7 | Cookstown Fr. Rock's Gaa | 6 | 7 | 3 | 4 | 0 | 138 | 154 | 6 |
| 8 | Errigal Ciaran | 6 | 6 | 3 | 3 | 0 | 117 | 112 | 6 |
| 9 | An Eaglais, Naomh Pádraig | 5 | 7 | 2 | 4 | 1 | 131 | 133 | 5 |
| 10 | Omagh St Enda's | 5 | 6 | 2 | 3 | 1 | 99 | 114 | 5 |
| 11 | Dungannon Thomas Clarke | 2 | 7 | 1 | 6 | 0 | 89 | 152 | 2 |
| 12 | Fionntamhnach Na Piarsaigh | 2 | 7 | 1 | 6 | 0 | 79 | 182 | 2 |
FOOTBALL UNDERAGE
Tyrone Credit Unions U14 Football Development League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Errigal Ciaran | 14 | 7 | 7 | 0 | 0 | 243 | 97 | 14 |
| 2 | Omagh St Enda's | 12 | 7 | 6 | 1 | 0 | 224 | 45 | 12 |
| 3 | An Charraig Mhór Naomh Colmcille Clg | 10 | 7 | 5 | 2 | 0 | 164 | 140 | 10 |
| 4 | Domhnach Mór Naoimh Pádraig | 8 | 7 | 4 | 3 | 0 | 105 | 176 | 8 |
| 5 | Galbally Pearses | 6 | 7 | 3 | 4 | 0 | 246 | 212 | 6 |
| 6 | Dungannon Thomas Clarke | 4 | 7 | 2 | 5 | 0 | 22 | 104 | 4 |
| 7 | An Eaglais, Naomh Pádraig | 2 | 7 | 1 | 6 | 0 | 78 | 251 | 2 |
| 8 | Cookstown Fr. Rock's Gaa | 0 | 7 | 0 | 7 | 0 | 2 | 59 | 0 |
Tyrone Credit Unions U14 Football League Grade 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Domhnach Mór Naoimh Pádraig | 14 | 8 | 7 | 1 | 0 | 328 | 95 | 14 |
| 2 | Errigal Ciaran | 12 | 8 | 6 | 2 | 0 | 174 | 112 | 12 |
| 3 | Loughmacrory St. Teresa's | 12 | 8 | 6 | 2 | 0 | 187 | 134 | 12 |
| 4 | An Charraig Mhór Naomh Colmcille Clg | 11 | 7 | 5 | 1 | 1 | 145 | 86 | 11 |
| 5 | Omagh St Enda's | 9 | 8 | 4 | 3 | 1 | 171 | 136 | 9 |
| 6 | Fionntamhnach Na Piarsaigh | 7 | 7 | 3 | 3 | 1 | 118 | 143 | 7 |
| 7 | Galbally Pearses | 6 | 8 | 3 | 5 | 0 | 130 | 220 | 6 |
| 8 | Ardboe O'donovan Rossa | 3 | 8 | 1 | 6 | 1 | 116 | 229 | 3 |
| 9 | An Eaglais, Naomh Pádraig | 2 | 7 | 1 | 6 | 0 | 134 | 211 | 2 |
| 10 | Cookstown Fr. Rock's Gaa | 0 | 7 | 0 | 7 | 0 | 29 | 166 | 0 |
LADIES_FOOTBALL SENIOR
Ladies Division 1 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killeeshil St Mary's | 3 | 1 | 1 | 0 | 0 | 31 | 15 | 3 |
| 2 | Errigal Ciaran | 3 | 1 | 1 | 0 | 0 | 19 | 6 | 3 |
| 3 | St Macartans | 3 | 1 | 1 | 0 | 0 | 29 | 17 | 3 |
| 4 | Trí Leac C. Naoimh Mhic Artáin | 3 | 1 | 1 | 0 | 0 | 18 | 7 | 3 |
| 5 | Dungannon Thomas Clarke | 3 | 1 | 1 | 0 | 0 | 22 | 16 | 3 |
| 6 | Aghyaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Omagh St Enda's | 0 | 1 | 0 | 1 | 0 | 16 | 22 | 0 |
| 8 | Cappagh | 0 | 1 | 0 | 1 | 0 | 7 | 18 | 0 |
| 9 | Kildress Wolfe Tones | 0 | 1 | 0 | 1 | 0 | 17 | 29 | 0 |
| 10 | Fianna Oileán An Ghuail Clg | 0 | 1 | 0 | 1 | 0 | 6 | 19 | 0 |
| 11 | An Charraig Mhór Naomh Colmcille Clg | 0 | 1 | 0 | 1 | 0 | 15 | 31 | 0 |
LADIES_FOOTBALL MINOR
Ladies Minor Grade 3 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Achadh Lú Uí Néill | 6 | 2 | 2 | 0 | 0 | 43 | 27 | 6 |
| 2 | Edendork St Malachy's | 3 | 1 | 1 | 0 | 0 | 36 | 13 | 3 |
| 3 | Drumragh Sarsfields | 3 | 1 | 1 | 0 | 0 | 21 | 8 | 3 |
| 4 | Trí Leac C. Naoimh Mhic Artáin | 3 | 2 | 1 | 1 | 0 | 36 | 29 | 3 |
| 5 | Loughmacrory St. Teresa's | 3 | 2 | 1 | 1 | 0 | 34 | 35 | 3 |
| 6 | Errigal Ciaran | 0 | 1 | 0 | 1 | 0 | 8 | 19 | 0 |
| 7 | Pomeroy Plunketts | 0 | 1 | 0 | 1 | 0 | 13 | 36 | 0 |
| 8 | Badoney | 0 | 2 | 0 | 2 | 0 | 21 | 45 | 0 |
LADIES_FOOTBALL UNDERAGE
Ladies U14 Development League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Errigal Ciaran | 15 | 5 | 5 | 0 | 0 | 129 | 12 | 15 |
| 2 | Dungannon Thomas Clarke | 9 | 4 | 3 | 1 | 0 | 76 | 32 | 9 |
| 3 | Kildress Wolfe Tones | 9 | 4 | 3 | 1 | 0 | 64 | 42 | 9 |
| 4 | St Macartans | 6 | 4 | 2 | 2 | 0 | 93 | 67 | 6 |
| 5 | Pomeroy Plunketts | 3 | 4 | 1 | 3 | 0 | 34 | 62 | 3 |
| 6 | Cookstown Fr. Rock's Gaa | 3 | 5 | 1 | 4 | 0 | 48 | 159 | 3 |
| 7 | An Charraig Mhór Naomh Colmcille Clg | 0 | 4 | 0 | 4 | 0 | 29 | 99 | 0 |
Ladies U14 Grade 1 League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Errigal Ciaran | 12 | 4 | 4 | 0 | 0 | 83 | 28 | 12 |
| 2 | Dromore St Dympnas | 9 | 4 | 3 | 1 | 0 | 100 | 40 | 9 |
| 3 | Kildress Wolfe Tones | 9 | 5 | 3 | 2 | 0 | 104 | 66 | 9 |
| 4 | Cappagh | 6 | 4 | 2 | 2 | 0 | 79 | 84 | 6 |
| 5 | St Macartans | 6 | 4 | 2 | 2 | 0 | 83 | 90 | 6 |
| 6 | Dungannon Thomas Clarke | 3 | 4 | 1 | 3 | 0 | 79 | 77 | 3 |
| 7 | An Charraig Mhór Naomh Colmcille Clg | 0 | 5 | 0 | 5 | 0 | 62 | 205 | 0 |





































