Tuesday 21st Apr 2026

Wednesday 22nd Apr 2026

Thursday 23rd Apr 2026

Saturday 25th Apr 2026

Sunday 26th Apr 2026

Monday 27th Apr 2026

Tuesday 28th Apr 2026

Wednesday 29th Apr 2026

Thursday 30th Apr 2026

Saturday 2nd May 2026

Wednesday 6th May 2026

Saturday 9th May 2026

Monday 11th May 2026

Tuesday 12th May 2026

Wednesday 13th May 2026

Thursday 14th May 2026

Saturday 16th May 2026

Sunday 17th May 2026

Monday 18th May 2026

Wednesday 20th May 2026

Saturday 23rd May 2026

Sunday 24th May 2026

Wednesday 27th May 2026

Monday 1st Jun 2026

Friday 5th Jun 2026

Saturday 6th Jun 2026

Sunday 7th Jun 2026

Wednesday 10th Jun 2026

Saturday 13th Jun 2026

Sunday 14th Jun 2026

Friday 19th Jun 2026

Saturday 20th Jun 2026

Saturday 27th Jun 2026

Saturday 4th Jul 2026

Friday 17th Jul 2026

Saturday 18th Jul 2026

Friday 24th Jul 2026

Saturday 1st Aug 2026

Friday 14th Aug 2026

Sunday 19th Apr 2026

Saturday 18th Apr 2026

Thursday 16th Apr 2026

Tuesday 14th Apr 2026

Monday 13th Apr 2026

Thursday 9th Apr 2026

Tuesday 7th Apr 2026

Friday 3rd Apr 2026

Tuesday 31st Mar 2026

Friday 27th Mar 2026

Sunday 22nd Mar 2026

Saturday 21st Mar 2026

Sunday 16th Nov 2025

Sunday 2nd Nov 2025

Saturday 25th Oct 2025

Friday 17th Oct 2025

Sunday 12th Oct 2025

Friday 26th Sep 2025

Venue: Garrymore Referee: Christopher Burke

Sunday 7th Sep 2025

Friday 29th Aug 2025

Friday 22nd Aug 2025

Friday 8th Aug 2025

Saturday 26th Jul 2025

Venue: TBC Referee: Kevin Corcoran

Sunday 20th Jul 2025

Saturday 12th Jul 2025

Friday 4th Jul 2025

Saturday 28th Jun 2025

Saturday 21st Jun 2025

Friday 13th Jun 2025

Sunday 8th Jun 2025

Saturday 7th Jun 2025

Saturday 24th May 2025

Friday 16th May 2025

Venue: Balla Referee: Kevin Corcoran

Sunday 11th May 2025

Friday 9th May 2025

Friday 2nd May 2025

Saturday 26th Apr 2025

Saturday 12th Apr 2025

Sunday 6th Apr 2025

Saturday 5th Apr 2025

Friday 28th Mar 2025

Venue: Cong Referee: Vincent Joyce

Friday 21st Mar 2025

FOOTBALL SENIOR

ACFL Division 1 Reserve - League Division 1

# Team Pts P W L D F A Pts
1 An Eaglais, Naomh Pádraig 2 1 1 0 0 41 4 2
2 Clonoe O`rahilly's Clg 2 1 1 0 0 29 14 2
3 Trí Leac C. Naoimh Mhic Artáin 2 1 1 0 0 17 9 2
4 Domhnach Mór Naoimh Pádraig 2 1 1 0 0 19 17 2
5 Galbally Pearses 2 1 1 0 0 17 16 2
6 Loughmacrory St. Teresa's 0 0 0 0 0 0 0 0
7 Omagh St Enda's 0 0 0 0 0 0 0 0
8 Fianna Oileán An Ghuail Clg 0 0 0 0 0 0 0 0
9 An Droim Mór Naoimh Damhnait 0 0 0 0 0 0 0 0
10 Errigal Ciaran 0 0 0 0 0 0 0 0
11 Edendork St Malachy's 0 0 0 0 0 0 0 0
12 Coill An Chlochair Naomh Mhuire 0 1 0 1 0 16 17 0
13 Ardboe O'donovan Rossa 0 1 0 1 0 17 19 0
14 Dungannon Thomas Clarke 0 1 0 1 0 9 17 0
15 An Charraig Mhór Naomh Colmcille Clg 0 1 0 1 0 14 29 0
16 Moortown St Malachy's 0 1 0 1 0 4 41 0

FOOTBALL JUNIOR

ACFL Division 3A - League Division 1

# Team Pts P W L D F A Pts
1 Castlederg St Eugene's 2 1 1 0 0 30 14 2
2 Omagh St Enda's 2 1 1 0 0 18 8 2
3 Breac An Bhile Eoghan Rua 2 1 1 0 0 20 14 2
4 Urney St Columba's 2 1 1 0 0 17 12 2
5 Errigal Ciaran 2 1 1 0 0 15 14 2
6 An Táite Riabhach Naoimh Pádraig 0 0 0 0 0 0 0 0
7 Domhnach Mór Naoimh Pádraig 0 1 0 1 0 14 15 0
8 Clann Na Ngael 0 1 0 1 0 12 17 0
9 Brocagh Emmetts Gfc 0 1 0 1 0 14 20 0
10 Cookstown Fr. Rock's Gaa 0 1 0 1 0 8 18 0
11 Cill Na Mbán Naomh Mhuire 0 1 0 1 0 14 30 0

FOOTBALL MINOR

Tyrone Credit Unions Minor Football Development League

# Team Pts P W L D F A Pts
1 An Droim Mór Naoimh Damhnait 12 6 6 0 0 123 65 12
2 An Charraig Mhór Naomh Colmcille Clg 8 5 4 1 0 75 49 8
3 Omagh St Enda's 8 5 4 1 0 111 74 8
4 Cookstown Fr. Rock's Gaa 6 6 3 3 0 98 95 6
5 Errigal Ciaran 4 4 2 2 0 83 64 4
6 Domhnach Mór Naoimh Pádraig 2 5 1 4 0 50 65 2
7 Beragh Red Knights Gaa 2 5 1 4 0 39 112 2
8 An Eaglais, Naomh Pádraig 0 6 0 6 0 41 96 0

Tyrone Credit Unions Minor Football League Grade 1

# Team Pts P W L D F A Pts
1 An Charraig Mhór Naomh Colmcille Clg 11 7 5 1 1 164 96 11
2 Cappagh 11 7 5 1 1 163 130 11
3 Loughmacrory St. Teresa's 9 7 4 2 1 130 113 9
4 Ardboe O'donovan Rossa 8 7 4 3 0 178 132 8
5 An Droim Mór Naoimh Damhnait 8 6 4 2 0 93 87 8
6 Domhnach Mór Naoimh Pádraig 7 6 3 2 1 125 101 7
7 Cookstown Fr. Rock's Gaa 6 7 3 4 0 138 154 6
8 Errigal Ciaran 6 6 3 3 0 117 112 6
9 An Eaglais, Naomh Pádraig 5 7 2 4 1 131 133 5
10 Omagh St Enda's 5 6 2 3 1 99 114 5
11 Dungannon Thomas Clarke 2 7 1 6 0 89 152 2
12 Fionntamhnach Na Piarsaigh 2 7 1 6 0 79 182 2

FOOTBALL UNDERAGE

Tyrone Credit Unions U14 Football Development League

# Team Pts P W L D F A Pts
1 Errigal Ciaran 14 7 7 0 0 243 97 14
2 Omagh St Enda's 12 7 6 1 0 224 45 12
3 An Charraig Mhór Naomh Colmcille Clg 10 7 5 2 0 164 140 10
4 Domhnach Mór Naoimh Pádraig 8 7 4 3 0 105 176 8
5 Galbally Pearses 6 7 3 4 0 246 212 6
6 Dungannon Thomas Clarke 4 7 2 5 0 22 104 4
7 An Eaglais, Naomh Pádraig 2 7 1 6 0 78 251 2
8 Cookstown Fr. Rock's Gaa 0 7 0 7 0 2 59 0

Tyrone Credit Unions U14 Football League Grade 1

# Team Pts P W L D F A Pts
1 Domhnach Mór Naoimh Pádraig 14 8 7 1 0 328 95 14
2 Errigal Ciaran 12 8 6 2 0 174 112 12
3 Loughmacrory St. Teresa's 12 8 6 2 0 187 134 12
4 An Charraig Mhór Naomh Colmcille Clg 11 7 5 1 1 145 86 11
5 Omagh St Enda's 9 8 4 3 1 171 136 9
6 Fionntamhnach Na Piarsaigh 7 7 3 3 1 118 143 7
7 Galbally Pearses 6 8 3 5 0 130 220 6
8 Ardboe O'donovan Rossa 3 8 1 6 1 116 229 3
9 An Eaglais, Naomh Pádraig 2 7 1 6 0 134 211 2
10 Cookstown Fr. Rock's Gaa 0 7 0 7 0 29 166 0

LADIES_FOOTBALL SENIOR

Ladies Division 1 League

# Team Pts P W L D F A Pts
1 Killeeshil St Mary's 3 1 1 0 0 31 15 3
2 Errigal Ciaran 3 1 1 0 0 19 6 3
3 St Macartans 3 1 1 0 0 29 17 3
4 Trí Leac C. Naoimh Mhic Artáin 3 1 1 0 0 18 7 3
5 Dungannon Thomas Clarke 3 1 1 0 0 22 16 3
6 Aghyaran 0 0 0 0 0 0 0 0
7 Omagh St Enda's 0 1 0 1 0 16 22 0
8 Cappagh 0 1 0 1 0 7 18 0
9 Kildress Wolfe Tones 0 1 0 1 0 17 29 0
10 Fianna Oileán An Ghuail Clg 0 1 0 1 0 6 19 0
11 An Charraig Mhór Naomh Colmcille Clg 0 1 0 1 0 15 31 0

LADIES_FOOTBALL MINOR

Ladies Minor Grade 3 League

# Team Pts P W L D F A Pts
1 Achadh Lú Uí Néill 6 2 2 0 0 43 27 6
2 Edendork St Malachy's 3 1 1 0 0 36 13 3
3 Drumragh Sarsfields 3 1 1 0 0 21 8 3
4 Trí Leac C. Naoimh Mhic Artáin 3 2 1 1 0 36 29 3
5 Loughmacrory St. Teresa's 3 2 1 1 0 34 35 3
6 Errigal Ciaran 0 1 0 1 0 8 19 0
7 Pomeroy Plunketts 0 1 0 1 0 13 36 0
8 Badoney 0 2 0 2 0 21 45 0

LADIES_FOOTBALL UNDERAGE

Ladies U14 Development League - League Division 1

# Team Pts P W L D F A Pts
1 Errigal Ciaran 15 5 5 0 0 129 12 15
2 Dungannon Thomas Clarke 9 4 3 1 0 76 32 9
3 Kildress Wolfe Tones 9 4 3 1 0 64 42 9
4 St Macartans 6 4 2 2 0 93 67 6
5 Pomeroy Plunketts 3 4 1 3 0 34 62 3
6 Cookstown Fr. Rock's Gaa 3 5 1 4 0 48 159 3
7 An Charraig Mhór Naomh Colmcille Clg 0 4 0 4 0 29 99 0

Ladies U14 Grade 1 League

# Team Pts P W L D F A Pts
1 Errigal Ciaran 12 4 4 0 0 83 28 12
2 Dromore St Dympnas 9 4 3 1 0 100 40 9
3 Kildress Wolfe Tones 9 5 3 2 0 104 66 9
4 Cappagh 6 4 2 2 0 79 84 6
5 St Macartans 6 4 2 2 0 83 90 6
6 Dungannon Thomas Clarke 3 4 1 3 0 79 77 3
7 An Charraig Mhór Naomh Colmcille Clg 0 5 0 5 0 62 205 0